Technical Information
Technical Information
Click on the links below to view specific information regarding each of our channel types. A range of CAD drawings are available for planning/ designing purposes, please contact us if you would like us to email these to you.
Product key for the table below:
Z series: MEA polymer concrete channel with galvanised steel edge rail
S series: MEA polymer concrete channel with stainless steel edge rail
C series: MEA polymer concrete channel with cast iron edge rail
Lx: MEA polymer concrete Low channels for depth restricted areas
1000 = 100mm c/o, 2000 = 200mm c/o, 3000 = 300mm c/o
mea_chem_resist.pdf (52.21 KB)
meadrain_catalogue_-_general.pdf (1.71 MB)
| MEA Z and S series Suits Load Class A-D |
||||
| Z1000 | Product page | Technical info (PDF) | Installation (PDF) | Grates |
| S1000 | Product page | Technical info (PDF) | ||
| LZ1000 | Product page | Technical info (PDF) | ||
| LS1000 | Product page | Technical info (PDF) | ||
| S2000 | Product page | Technical info (PDF) | Grates | |
| Z2000 | Product page | Technical info (PDF) | ||
| MEA C series Suits Load Class A-G |
||||
| C1000 | Product page | Technical info (PDF) | Installation (PDF) | Grates |
| C2000 | Product page | Technical info (PDF) | Installation (PDF) | Grates |
| LC2000 | Product page | Technical info (PDF) | Installation (PDF) | Grates |
| C3000 | Product page | Technical info (PDF) | Installation (PDF) | Grates |
| C3070 | Product page | Technical info (PDF) | Installation (PDF) | Grates |
